Product Catalogue
Contact Us
HuiGoo Optic Co.,Limited
Mob:+86-013510362835
E-m:sales@huigoooptic.com
Skp:sales@huigoooptic.com
QQ:1732357465@qq.com
Address: 8 floor,jinhua building,Longhua New Street,Shenzhen,China
Products
Singlemode Dual Window Couplers
- Category: Fiber Optic Coupler
- Source: Singlemode Dual Window Couplers
- Driver: HuiGoo Optic Co.,Limited
- Housing: Singlemode Dual Window Couplers
or
We highly appreciate your feedback.
TEL: +86-013510362835
E-mail: sales@huigoooptic.com
- Product Details
- Contact Form
- Recommend Products
Singlemode Dual Window Couplers
Features:
Specifications |
Parameter | Specifications |
Coupling Ratio | 50/50% |
Port Configuration | 1x2 or 2x2 |
Directivity | ≥ 55dB |
Operating Temperature | -20 to +75°C (-40 to +85°C Available upon request) |
Storage Temperature | -40 to +85°C |
Fiber Type | Corning singlemode SMF-28,DS fiber or flexcore |
Fiber Pigtail Length | 1m |
Package Dimensions (mm) | Package M, N, A, B, C |
| |||||||||||||||||||||||||||
Coupling Ratio/Insertion Loss Conversion Chart | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Note: All values referenced are without connector. | |||||||||||||||||||||||||||
Ordering Information | |||||||||||||||||||||||||||
Type | Grade | Wavelength | Coupling Ratio or Attenuation (dB) | Port | Package | Pigtail Style | Fiber Type | In/Out Connector |
S = Singlemode Standard Coupler | S = Special P = P Grade A = A Grade | 35 = 1310/1550nm | 50 = 50/50 30 = 30/70 10 = 10/90 05 = 5/95 01 = 1/99 | 0102 = 1x2 0202 = 2x2 | M = Package M N = Package N A = Package A B = Package B C = Package C | 1 = 250um Bare Fiber 2 = 900um Jacket 3 = 3mm Cable | 0 = SMF-28 D = DS Fiber S = Special | 0 = None |
If you are interested for our products, pls feel free to contact us. TEL:+86-013510362835. Email: sales@huigoooptic.com